<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wm-megamall.com</title>
	<atom:link href="http://www.wm-megamall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wm-megamall.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 19:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6760</generator>
		<item>
		<title>Okari Mobile 2D Barcode Presentation</title>
		<link>http://www.wm-megamall.com/lifestyle/okari-mobile-2d-barcode-presentation/</link>
		<comments>http://www.wm-megamall.com/lifestyle/okari-mobile-2d-barcode-presentation/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Okari]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/okari-mobile-2d-barcode-presentation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_NrlpHdkR5o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_NrlpHdkR5o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/okari-mobile-2d-barcode-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Media via spawn.com</title>
		<link>http://www.wm-megamall.com/lifestyle/interactive-media-via-spawn.com/</link>
		<comments>http://www.wm-megamall.com/lifestyle/interactive-media-via-spawn.com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[spawn.com]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/interactive-media-via-spawn.com/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s72sqlcpBYY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/s72sqlcpBYY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/interactive-media-via-spawn.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcode Scanner-read mobile phone-SUMLUNG(QR Code Reader)</title>
		<link>http://www.wm-megamall.com/lifestyle/2d-barcode-scanner-read-mobile-phone-sumlungqr-code-reader/</link>
		<comments>http://www.wm-megamall.com/lifestyle/2d-barcode-scanner-read-mobile-phone-sumlungqr-code-reader/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phoneSUMLUNGQR]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Scannerread]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/2d-barcode-scanner-read-mobile-phone-sumlungqr-code-reader/</guid>
		<description><![CDATA[read mobile phone-SUMLUNG QC15S (cost-effective 2d barcode Reader,Scanner) *quickly read QR-Code *Auto read, beep confirmed *could set different speed *support third parts develop Detail and trial version software download www.sumlung.com E-mail info@sumlung.com *Cost-effective *Simple operation *Low cost hardware for 2D barcode solution *Flexible value-added though software Keywords:2D Barcode Reader Software SDK, PC Camera, Symbian S60 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VfTUcExGgKk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VfTUcExGgKk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
read mobile phone-SUMLUNG QC15S (cost-effective 2d barcode Reader,Scanner) *quickly read QR-Code *Auto read, beep confirmed *could set different speed *support third parts develop Detail and trial version software download www.sumlung.com E-mail info@sumlung.com *Cost-effective *Simple operation *Low cost hardware for 2D barcode solution *Flexible value-added though software Keywords:2D Barcode Reader Software SDK, PC Camera, Symbian S60 Mobile Phone, Nokia, Cell Phones, Barcode Reader, Barcode Scanner, SUMLUNG Barcode Product, Cost Effective</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/2d-barcode-scanner-read-mobile-phone-sumlungqr-code-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2d barcode generator the best site 20 seconds</title>
		<link>http://www.wm-megamall.com/lifestyle/2d-barcode-generator-the-best-site-20-seconds/</link>
		<comments>http://www.wm-megamall.com/lifestyle/2d-barcode-generator-the-best-site-20-seconds/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/2d-barcode-generator-the-best-site-20-seconds/</guid>
		<description><![CDATA[2d barcode generator the best site 20 seconds]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YW50v6jUogg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YW50v6jUogg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
2d barcode generator the best site 20 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/2d-barcode-generator-the-best-site-20-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How easy it is to read 2D Barcodes</title>
		<link>http://www.wm-megamall.com/lifestyle/how-easy-it-is-to-read-2d-barcodes/</link>
		<comments>http://www.wm-megamall.com/lifestyle/how-easy-it-is-to-read-2d-barcodes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/how-easy-it-is-to-read-2d-barcodes/</guid>
		<description><![CDATA[Get an overview on how easy it is to get to mobile content with the help of 2D Barcodes and Snappr.net]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GOgyC8liCfg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GOgyC8liCfg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Get an overview on how easy it is to get to mobile content with the help of 2D Barcodes and Snappr.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/how-easy-it-is-to-read-2d-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Used TMS 2D Barcode</title>
		<link>http://www.wm-megamall.com/lifestyle/nike-used-tms-2d-barcode/</link>
		<comments>http://www.wm-megamall.com/lifestyle/nike-used-tms-2d-barcode/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/nike-used-tms-2d-barcode/</guid>
		<description><![CDATA[Nike uses TMS 2D Barcode technology for their new line up campaign]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ccsqFIZOf1M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ccsqFIZOf1M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nike uses TMS 2D Barcode technology for their new line up campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/nike-used-tms-2d-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Olson, TransFS and Tech Cocktail (2009)</title>
		<link>http://www.wm-megamall.com/lifestyle/eric-olson-transfs-and-tech-cocktail-2009/</link>
		<comments>http://www.wm-megamall.com/lifestyle/eric-olson-transfs-and-tech-cocktail-2009/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cocktail]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Olson]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[transfs]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/eric-olson-transfs-and-tech-cocktail-2009/</guid>
		<description><![CDATA[40UNDER 40: 2009 Tired of bad news? We are, too. So we asked this year&#8217;s 40 Under 40 honorees to tell us something anything good. And they delivered, with tales of triumph over adversity, inspiration drawn from family and friends, good advice from mentors and lessons learned in this historic economic downturn. Read Eric Olson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1p-mA5CSBB8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1p-mA5CSBB8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
40UNDER 40: 2009 Tired of bad news? We are, too. So we asked this year&#8217;s 40 Under 40 honorees to tell us something anything good. And they delivered, with tales of triumph over adversity, inspiration drawn from family and friends, good advice from mentors and lessons learned in this historic economic downturn. Read Eric Olson&#8217;s profile below. Eric Olson is a born networker — and he was born at the right time: The Internet has facilitated his ascent. It started in 2005, the summer after Mr. Olson graduated from college, when he hosted then-Feedburner Inc. CEO Dick Costolo as a guest on his podcast on venture capital. Soon he asked Mr. Costolo for a job in business development. &#8220;There is nothing in my rÈsumÈ to suggest I can do this job,&#8221; he told Mr. Costolo. But he was hired anyway. &#8220;Sometimes younger entrepreneurs look for the path of least resistance, but Eric isn&#8217;t afraid to charge in headlong,&#8221; explains Mr. Costolo, now chief operating officer at Twitter Inc. (Google Inc. bought Feedburner, a Web feed-management company, in 2007 for about $100 million). &#8220;Even with the hardest relationships to develop, he doesn&#8217;t worry about why something might not work. He just forges ahead and does it.&#8221; Mr. Olson moved to Chicago to work with Feedburner and wanted to meet other tech professionals in the area. He discovered that there was no coordinated way to do that. So he and a friend started Tech Cocktail, a company that hosts industry meet-up events. He used his personal blog to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/eric-olson-transfs-and-tech-cocktail-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8211;Let&#8217;s Learn from Our Mistakes</title>
		<link>http://www.wm-megamall.com/lifestyle/bush-lets-learn-from-our-mistakes/</link>
		<comments>http://www.wm-megamall.com/lifestyle/bush-lets-learn-from-our-mistakes/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[BushLet's]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Mistakes]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/bush-lets-learn-from-our-mistakes/</guid>
		<description><![CDATA[A short film of Bush letting us know how he feels about OB-GYN&#8217;s]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FpM_Hr47atc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FpM_Hr47atc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A short film of Bush letting us know how he feels about OB-GYN&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/bush-lets-learn-from-our-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Report: Scripps Networks Interactive (NYSE:SNI) Topples Revenue Estimates</title>
		<link>http://www.wm-megamall.com/lifestyle/earnings-report-scripps-networks-interactive-nysesni-topples-revenue-estimates/</link>
		<comments>http://www.wm-megamall.com/lifestyle/earnings-report-scripps-networks-interactive-nysesni-topples-revenue-estimates/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[NYSESNI]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Scripps]]></category>
		<category><![CDATA[Topples]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/earnings-report-scripps-networks-interactive-nysesni-topples-revenue-estimates/</guid>
		<description><![CDATA[Scripps Networks Interactive (NYSE:SNI) reported Q4 EPS of $0.52, ex-items, inline with consensus estimates. Revenues for the quarter rose 6% year-over-year to $429.7 million, surpassing consensus estimates of $412.1 million. For 2010, the company expects total affiliate fee revenues to be in the range of $530 million to $540 million. Kenneth W. Lowe, chairman, president [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nTbrPk2tSxg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nTbrPk2tSxg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Scripps Networks Interactive (NYSE:SNI) reported Q4 EPS of $0.52, ex-items, inline with consensus estimates. Revenues for the quarter rose 6% year-over-year to $429.7 million, surpassing consensus estimates of $412.1 million. For 2010, the company expects total affiliate fee revenues to be in the range of $530 million to $540 million. Kenneth W. Lowe, chairman, president and chief executive officer, commented, &#8220;Scripps Networks Interactive delivered a very solid fourth quarter with revenue growth that underscored the strength of our lifestyle television networks. Strong advertising sales and double-digit growth in affiliate fee revenue at our Lifestyle Media businesses carried the day, offsetting lower revenues generated by our online comparison shopping businesses. The solid growth in ad sales during the quarter reflects an improving advertising environment and our ability to monetize the unprecedented viewership growth at our flagship networks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/earnings-report-scripps-networks-interactive-nysesni-topples-revenue-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Laptop Computers : How to Buy a Sony Laptop</title>
		<link>http://www.wm-megamall.com/lifestyle/sony-laptop-computers-how-to-buy-a-sony-laptop/</link>
		<comments>http://www.wm-megamall.com/lifestyle/sony-laptop-computers-how-to-buy-a-sony-laptop/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.wm-megamall.com/lifestyle/sony-laptop-computers-how-to-buy-a-sony-laptop/</guid>
		<description><![CDATA[To buy a Sony laptop, visit any large computer retailer, or check the Internet for good deals on Sony computers. Do some comparison shopping before buying a Sony laptop with advice from the owner of a computer service center in this free video on Sony laptop computers.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uVuwnM6OHAU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uVuwnM6OHAU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To buy a Sony laptop, visit any large computer retailer, or check the Internet for good deals on Sony computers. Do some comparison shopping before buying a Sony laptop with advice from the owner of a computer service center in this free video on Sony laptop computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wm-megamall.com/lifestyle/sony-laptop-computers-how-to-buy-a-sony-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
